长沙欣科源 155 7313 5383王经理
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">产品介绍
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255); text-indent: 32px;">煤中磷测定仪是我公司根据国标GB/T 216-2003《煤中磷的测定方法》最新设计的一款新产品。
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">产品特点
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">1、采用新型的光路设计和1200/mm高质量光栅,具有杂光低,单色性好的特点。
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">2、单片机的采用使操作更为简易,调0%T及100%T仅为轻轻一按。使操作更加简便;
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">3、显示器7寸彩色中文触摸显示屏,大样品室可使功能扩展;
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">4、内置曲线,直接显示测量结果,无需计算;
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">5、可选配装打印机,测量数据可更方便打印保存。
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">技术参数:
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255); text-indent: 32px;">显示器:7寸彩色中文触摸显示屏
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">磷含量直接显示无需计算
波长驱动:固定
波长范围:650nm
波长准确度:±0.1nm
波长重复性:0.05nm
光谱带宽:1.7nm
吸光度范围:-0.4~4A
seline; color: rgb(51, 51, 51); text-wrap-mode: wrap; background-color: rgb(255, 255, 255);">杂散光:≤0.05%T
稳定性:±0.0007A/h
基线平直度:±0.002A噪声:0.0005A
输出接口:USB RS-232