AIR4-560
型号/Type | AIR4-560 | |
轴数/Axes | 6 | |
负载 / load | 4kg | |
机器人本体/Manipulator | 重量 / Weight | 23kg |
最大运动范围 / Reach | 560mm | |
定位精度/Positioning accuracy | 位置重复定位精度 / Position repeatability | ±0.02mm |
———— | ———— | |
运动范围/ Working range |
轴1 / Axis 1 rotation | -170°/+170° |
轴2 / Axis 2 arm | -110°/+120° | |
轴3 / Axis 3 arm | -108°/+152° | |
轴4 / Axis 4 wrist | -200°/+200° | |
轴5 / Axis 5 Bend | -118°/+118° | |
轴6 / Axis 6 Turn | -350°/+350° | |
运动速度/ Rotation rate |
轴1 / Axis 1 rotation | 450°/s |
轴2 / Axis 2 arm | 450°/s | |
轴3 / Axis 3 arm | 525°/s | |
轴4 / Axis 4 wrist | 600°/s | |
轴5 / Axis 5 Bend | 600°/s | |
轴6 / Axis 6 Turn | 800°/s | |
适用控制柜/Controllers | inCube20 |