系列温度,°F级(°C) 直型(2向)角型(2向)开关型(3向)座椅材料
IBL1 50(10)~150(65)2500 psig(172 bar)2500 psig(172 bar)2500 psig(172 bar)PTFE
IBL2 3000 psig(206 bar)2500 psig(172 bar)2500 psig(172 bar)
IBL3 2500 psig(172 bar)1500 psig(103 bar)1500 psig(103 bar)
IBL4 2500 psig(172 bar)1500 psig(103 bar)1500 psig(103 bar)
温度-额定工作压力
流量系数(Cv)压降大气(∆p) ,磅/平方英寸(巴)
10 (0.68) 50 (3.4) 100 (6.8) 10 (0.68) 50 (3.4) 100 (6.8)
空气流量标准ft3/min(标准L/min)水流量。S。加仑/分钟(标准升/分钟)
0.05 0.6 (16) 1.5 (42) 2.6 (73) 0.1 (0.3) 0.3 (1.1) 0.5 (1.8)
0.06 0.7 (19) 1.8 (50) 3.2 (90) 0.2 (0.7) 0.4 (1.5) 0.6 (2.2)
0.07 0.8 (22) 2.1 (59) 3.7 (100) 0.2 (0.7) 0.5 (1.8) 0.7 (2.6)
0.08 0.9 (25) 2.4 (67) 4.3 (120) 0.3 (1.1) 0.6 (2.2) 0.8 (3.0)
0.1 1.1 (31) 3.0 (84) 5.3 (150) 0.3 (1.1) 0.7 (2.6) 1.0 (3.7)
0.15 1.7 (48) 4.5 (120) 8.2 (220) 0.4 (1.5) 1.0 (3.7) 1.5 (5.6)
0.2 2.3 (65) 6.0 (160) 11 (310) 0.6 (2.2) 1.4 (5.2) 2.0 (7.5)
0.3 3.4 (96) 9.0 (250) 16 (450) 0.9 (3.4) 2.1 (7.9) 3.0 (11)
0.35 4.0 (110) 10 (280) 19 (530) 1.1 (4.1) 2.4 (9.0) 3.5 (13)
0.5 5.6 (150) 15 (420) 27 (760) 1.6 (6.0) 3.5 (13) 5.0 (18)
0.6 6.8 (190) 18 (500) 32 (900) 1.9 (7.1) 4.2 (15) 6.0 (22)
0.7 7.9 (220) 21 (590) 37 (1000) 2.2 (8.3) 4.9 (18) 7.0 (26)
0.75 8.5 (240) 22 (620) 40 (1100) 2.3 (8.7) 5.3 (20) 7.5 (28)
0.8 9.0 (250) 24 (670) 42 (1100) 2.5 (9.4) 5.6 (21) 8.0 (30)
0.9 10 (280) 27 (760) 48 (1300) 2.8 (10) 6.4 (24) 9.0 (34)
1.2 14 (390) 36 (1000) 64 (1800) 3.8 (14) 8.5 (32) 12 (45)
1.4 16 (450) 42 (1100) 74 (2000) 4.4 (16) 9.9 (37) 14 (52)
1.5 17 (480) 45 (1200) 80 (2200) 4.7 (17) 11 (41) 15 (56)
1.6 18 (500) 48 (1300) 85 (2400) 5.0 (18) 11 (41) 16 (60)
1.7 19 (530) 51 (1400) 90 (2500) 5.3 (20) 12 (45) 17 (64)
2 22 (620) 60 (1600) 100 (2800) 6.3 (23) 14 (52) 20 (75)
2.4 27 (760) 72 (2000) 120 (3300) 7.6 (28) 17 (64) 24 (90)
2.6 29 (820) 78 (2200) 140 (3900) 8.2 (31) 18 (68) 26 (98)
3 34 (960) 90 (2500) 160 (4500) 9.5 (35) 21 (79) 30 (110)
3.5 39 (1100) 100 (2800) 180 (5000) 11 (41) 25 (94) 35 (130)
3.8 39 (1100) 110 (3100) 200 (6700) 12 (45) 27 (100) 38 (140)
4.6 52 (1400) 140 (3900) 240 (6700) 15 (56) 33 (120) 46 (170)
6 68 (1900) 180 (5000) 320 (9000) 19 (71) 42 (150) 60 (220)
6.3 71 (2000) 190 (5300) 330 (9300) 20 (75) 45 (170) 63 (230)
6.4 72 (2000) 190 (5300) 340 (9600) 20 (75) 45 (170) 64 (240)
12 130 (3600) 360 (10000) 640 (18000) 38 (140) 85 (320) 120 (450)
测试■ 对于泄漏,每个阀门在1000psig(69bar)的氮气压力下进行试验。泄漏不得超过0.1标准立方厘米/分钟(最大0.1标准立方厘米/分钟)填料调整■ 在工厂内,填料设置为1000psig(69 bar)的压力。对于压力高于试验压力的情况,必须重新调整填料以防泄漏。安装前,暴露在环境条件下的阀门填料可能会失去初始填料负荷。因此,建议对填料进行调整。施工材料