REIKU机器人尼龙软管(RCTCB系列)
REIKU代理商【上海颐品自动化科技有限公司】REIKU机器人尼龙软管(RCTCB系列)
REIKU机器人尼龙软管(RCTCB系列)
REIKU机器人尼龙软管(RCTTB系列)
代理商:上海颐品自动化科技有限公司
REIKU尼龙软管,REIKU编织网管,REIKU机器人软管,REIKU管夹支架,
REIKU防撞块,REIKU尼龙软管接头,REIKU尼龙固定座,REIKU尼龙软管
REIKU法兰盘,REIKU分线头,REIKU中间内夹,REIKU直通接头和内夹
REIKU cable conduit solutions are used in many applications
such as aviation, traction, vehicle building, ship building, machine building, electrical installations, automation,
warehouse,
robotics and general industry. The Reiku Cable Protection Systems render protection against dirt,
chemical and mechanical influences. Please see below some of the Reiku advantages:
REIKU黑色 | NW | 外径 | 内径 | 包装单位M/米 | 代理商 |
d2 | d1 | 上海颐品 | |||
RCTCB–07G | 7 | 10,0 | 6,4 | 100 | EPIN |
RCTCB–10F | 10 | 13,0 | 9,4 | 100 | EPIN |
RCTCB–12F | 12 | 15,5 | 11,8 | 50 | EPIN |
RCTCB–14F | 14 | 18,5 | 14,2 | 50 | EPIN |
RCTCB–17F | 17 | 21,0 | 16,5 | 50 | EPIN |
RCTCB–23F | 23 | 28,0 | 23,0 | 50 | EPIN |
RCTCB–23G | 23 | 28,0 | 22,3 | 50 | EPIN |
RCTCB–29F | 29 | 34,0 | 28,5 | 50 | EPIN |
RCTCB–29G | 29 | 34,0 | 28,2 | 50 | EPIN |
RCTCB–36G | 36 | 42,0 | 35,9 | 30 | EPIN |
RCTCB–42M | 42 | 49,3 | 40,5 | 30 | EPIN |
RCTCB–48G | 48 | 54,0 | 46,5 | 30 | EPIN |
RCTCB–52G | 52 | 62,8 | 52,0 | 10//30 | EPIN |
RCTCB–68G | 68 | 79,0 | 66,0 | 10//30 | EPIN |
RCTCB–70G | 70 | 82,5 | 70,0 | 10//30 | EPIN |
RCTCB–95G | 95 | 105,5 | 87,5 | 10//30 | EPIN |
REIKU RCTTG / RCTTB 聚酰胺12,适用于机器人配套,
REIKU polyamide 12, for robots,黑色和灰色
REIKU黑色 | NW | 外径 | 内径 | 包装单位M/米 | 代理商 |
d2 | d1 | 上海颐品 | |||
NRTTB–10F | 10 | 13,0 | 9,4 | 100 | EPIN |
NRTTB–12F | 12 | 15,5 | 11,8 | 50 | EPIN |
NRTTB–17F | 17 | 21,0 | 16,5 | 50 | EPIN |
NRTTB–23F | 23 | 28,0 | 22,3 | 50 | EPIN |
NRTTB–29F | 29 | 34,0 | 28,2 | 50 | EPIN |
NRTTB–36G | 36 | 42,2 | 36,4 | 30 | EPIN |
NRTTB–48G | 48 | 54,2 | 46,2 | 30 | EPIN |
NRTTB–52G | 52 | 62,8 | 52,0 | 10//30 | EPIN |
NRTTB–70G | 70 | 82,0 | 70,0 | 10//30 | EPIN |
NRTTB–90G | 90 | 105,5 | 87,5 | 10//30 | EPIN |
RCTTG-07G,RCTTB-07G 07 10/07 10,0 6,4 15 40 2,4 100
RCTTG -10F, RCTTB -10F 10 12/09 13,0 9,6 20 50 2,6 100
RCTTG -12F, RCTTB -12F 12 16/11 15,7 11,8 25 65 3,5 50
RCTTG -17F, RCTTB -17F 17 25/16 21,7 16,7 30 80 5,3 50
RCTTG -23F, RCTTB -23F 23 32/21 28,4 23,0 35 90 9,4 50
RCTT G-23G, RCTTB -23G 23 32/21 28,3 21,8 40 100 10,0 50
RCTTG -29F, RCTTB -29F 29 40/29 34,2 28,2 45 120 13,0 50
RCTTG -29G, RCTTB -29G 29 40/29 34,1 28,1 50 120 12,0 50
RCTTG -36G, RCTTB -36G 36 50/36 42,3 35,5 60 180 16,5 30
RCTTG -48G, RCTTB -48G 48 63/48 54,5 46,5 70 200 23,0 30
RCTTG -52G, RCTTB -52G 52 62,5 52,4 125 300 38,0 10/30
RCTTG -70G, RCTTB -70G 70 82,5 69,3 150 350 55,0 10/30
RCTTG -95G, RCTTB -95G 90 105,7 89,0 170 400 81,0 10/30
REIKUPARFB 聚酰胺12,黑色加强型,
REIKU polyamide 12, strengthened, black
PARFB-10 F 10 12/09 12,9 9,4 25 60 3,1 100
PARFB -12 F 12 16/11 15,6 11,6 30 80 4,3 50
PARFB -17 F 17 25/16 21,6 16,4 45 100 8,4 50
PARFB -23 G 23 32/21 28,4 21,9 60 110 12,0 50
PARFB -29 G 29 40/29 34,2 27,3 75 160 18,8 50
PARFB -36 G 36 50/36 42,4 35,4 110 160 20,0 30
PARFB -48 G 48 63/48 54,3 46,4 170 250 28,5 30
PARFB -52 G 52 62,2 52,1 250 320 43,2 10/30
PARFB -70 G 70 82,6 69,4 300 400 62,0 10/30
REIKU RCTTG / RCTTB 聚酰胺12,适用于机器人配套,
REIKU polyamide 12, for robots,黑色和灰色
RCTTG-07G,RCTTB-07G 07 10/07 10,0 6,4 15 40 2,4 100
RCTTG -10F, RCTTB -10F 10 12/09 13,0 9,6 20 50 2,6 100
RCTTG -12F, RCTTB -12F 12 16/11 15,7 11,8 25 65 3,5 50
RCTTG -17F, RCTTB -17F 17 25/16 21,7 16,7 30 80 5,3 50
RCTTG -23F, RCTTB -23F 23 32/21 28,4 23,0 35 90 9,4 50
RCTT G-23G, RCTTB -23G 23 32/21 28,3 21,8 40 100 10,0 50
RCTTG -29F, RCTTB -29F 29 40/29 34,2 28,2 45 120 13,0 50
RCTTG -29G, RCTTB -29G 29 40/29 34,1 28,1 50 120 12,0 50
RCTTG -36G, RCTTB -36G 36 50/36 42,3 35,5 60 180 16,5 30
RCTTG -48G, RCTTB -48G 48 63/48 54,5 46,5 70 200 23,0 30
RCTTG -52G, RCTTB -52G 52 62,5 52,4 125 300 38,0 10/30
RCTTG -70G, RCTTB -70G 70 82,5 69,3 150 350 55,0 10/30
RCTTG -95G, RCTTB -95G 90 105,7 89,0 170 400 81,0 10/30
REIKUPARFB 聚酰胺12,黑色加强型,
REIKU polyamide 12, strengthened, black
PARFB-10 F 10 12/09 12,9 9,4 25 60 3,1 100
PARFB -12 F 12 16/11 15,6 11,6 30 80 4,3 50
PARFB -17 F 17 25/16 21,6 16,4 45 100 8,4 50
PARFB -23 G 23 32/21 28,4 21,9 60 110 12,0 50
PARFB -29 G 29 40/29 34,2 27,3 75 160 18,8 50
PARFB -36 G 36 50/36 42,4 35,4 110 160 20,0 30
PARFB -48 G 48 63/48 54,3 46,4 170 250 28,5 30
PARFB -52 G 52 62,2 52,1 250 320 43,2 10/30
PARFB -70 G 70 82,6 69,4 300 400 62,0 10/30
电工电气 » 绝缘材料,我们主要是做