机器人参数表 | AIR6P | |
最大负载 / Max. load | 6kg | |
机器人本体Manipulator | 重量 / Weight | 48kg |
最大运动范围 / Reach of 5thaxis | 710mm | |
定位精度Positioning accuracy | 位置重复定位精度 / Positioning repeatability | ±0.02mm |
路径重复定位精度 / Path repeatability | 0.1mm | |
运动范围 Work area |
轴1 / Axis 1 rotation | -180~180° |
轴2 / Axis 2 arm | -100~135° | |
轴3 / Axis 3 arm | -120~155° | |
轴4 / Axis 4 wrist | -200~200° | |
轴5 / Axis 5 Bend | -135~135° | |
轴6 / Axis 6 Turn | -360~360° | |
运动速度 Rotation rate |
轴1 / Axis 1 rotation | 360°/s |
轴2 / Axis 2 arm | 360°/s | |
轴3 / Axis 3 arm | 480°/s | |
轴4 / Axis 4 wrist | 500°/s | |
轴5 / Axis 5 Bend | 550°/s | |
轴6 / Axis 6 Turn | 800°/s |